Daftar Harga Voucher Game:
Keterangan : Normal , Stok Kosong , Gangguan
Keterangan : Normal , Stok Kosong , Gangguan
| V CHERRY CREDITS | ||
| KODE | NAMA VOUCHER | HARGA |
| VCR35 | 5000 CHERRY CREDITS | 39.350 |
| VCR40 | 10000 CHERRY CREDITS | 78.350 |
| VCR100 | 14000 CHERRY CREDITS | 108.850 |
| VCR140 | 20000 CHERRY CREDITS | 155.350 |
| V GAME CABAL ONLINE | ||
| KODE | NAMA VOUCHER | HARGA |
| VCO10 | CABAL ONLINE 1000 GOLD | 9.550 |
| VCO30 | CABAL ONLINE 3000 GOLD | 27.950 |
| VCO50 | CABAL ONLINE 5000 GOLD | 46.350 |
| VCO100 | CABAL ONLINE 10000 GOLD | 92.350 |
| V GAME DIGICASH | ||
| KODE | NAMA VOUCHER | HARGA |
| VDG10 | VOC DIGICASH 10.000 | 10.100 |
| VDG20 | VOC DIGICASH 20.000 | 19.850 |
| VDG50 | VOC DIGICASH 50.000 | 49.100 |
| VDG100 | VOC DIGICASH 100.000 | 97.850 |
| VDG250 | VOC DIGICASH 250.000 | 244.100 |
| V GAME FASTBLACK | ||
| KODE | NAMA VOUCHER | HARGA |
| VFB10 | FASTBLACK 40 OP | 9.550 |
| VFB25 | FASTBLACK 100 OP | 23.350 |
| VFB50 | FASTBLACK 200 OP | 46.350 |
| VFB100 | FASTBLACK 400 OP | 92.350 |
| V GAME GEMSCOOL | ||
| KODE | NAMA VOUCHER | HARGA |
| VGS10 | VOC GEMSCOOL 1000 G-CASH | 9.550 |
| VGS20 | VOC GEMSCOOL 2000 G-CASH | 18.750 |
| VGS30 | VOC GEMSCOOL 3000 G-CASH | 27.950 |
| VGS50 | VOC GEMSCOOL 5000 G-CASH | 46.350 |
| VGS100 | VOC GEMSCOOL 10000 G-CASH | 92.350 |
| VGS200 | VOC GEMSCOOL 20000 G-CASH | 184.350 |
| VGS300 | VOC GEMSCOOL 30000 G-CASH | 276.350 |
| V GAME KORAM | ||
| KODE | NAMA VOUCHER | HARGA |
| VKR10 | VOC KORAM GAME 10.000 | 10.100 |
| VKR50 | VOC KORAM GAME 50.000 | 49.100 |
| VKR100 | VOC KORAM GAME 100.000 | 97.850 |
| VKR200 | VOC KORAM GAME 200.000 | 195.350 |
| VKR500 | VOC KORAM GAME 500.000 | 487.850 |
| VKR1000 | VOC KORAM GAME 1.000.000 | 975.350 |
| V GAME MEGAXUS | ||
| KODE | NAMA VOUCHER | HARGA |
| VMG10 | VOUCHER MEGAXUS 10.000 | 9.550 |
| VMG20 | VOUCHER MEGAXUS 20.000 | 18.750 |
| VMG50 | VOUCHER MEGAXUS 50.000 | 46.350 |
| VMG100 | VOUCHER MEGAXUS 100.000 | 92.350 |
| VMG200 | VOUCHER MEGAXUS 200.000 | 184.350 |
| VMG500 | VOUCHER MEGAXUS 500.000 | 460.350 |
| V GAME PLAYPOINT | ||
| KODE | NAMA VOUCHER | HARGA |
| VPP10 | VOUCHER PLAYPOINT 26.000 | 9.550 |
| VPP30 | VOUCHER PLAYPOINT 78.000 | 27.950 |
| VPP50 | VOUCHER PLAYPOINT 130.000 | 46.350 |
| VPP100 | VOUCHER PLAYPOINT 260.000 | 92.350 |
| V GAME SERENITY | ||
| KODE | NAMA VOUCHER | HARGA |
| VSR10 | VOC SERENITY 2500 KOIN | 9.550 |
| VSR30 | VOC SERENITY 8000 KOIN | 27.950 |
| VSR50 | VOC SERENITY 15000 KOIN | 46.350 |
| VSR100 | VOC SERENITY 30000 KOIN | 92.350 |
| V GAME SPIN | ||
| KODE | NAMA VOUCHER | HARGA |
| VSP2 | SPIN VOUCHER 2500 | 2.850 |
| VSP10 | SPIN VOUCHER 10000 | 10.250 |
| VSP20 | SPIN VOUCHER 20000 | 20.200 |
| VSP30 | SPIN VOUCHER 30000 | 30.050 |
| VSP50 | SPIN VOUCHER 50000 | 49.850 |
| VSP100 | SPIN VOUCHER 100000 | 99.350 |
| V GAME WAVEPRO | ||
| KODE | NAMA VOUCHER | HARGA |
| VWP10 | VOC WAVEPRO 10.000 | 9.550 |
| VWP20 | VOC WAVEPRO 20.000 | 18.750 |
| VWP50 | VOC WAVEPRO 50.000 | 46.350 |
| VWP100 | VOC WAVEPRO 100.000 | 92.350 |
| VWP250 | VOC WAVEPRO 250.000 | 230.350 |
| V LYTO | ||
| KODE | NAMA VOUCHER | HARGA |
| VTO10 | 2500 KOIN LYTO | 10.050 |
| VTO20 | 5500 KOIN LYTO | 19.750 |
| VTO35 | 10000 KOIN LYTO | 34.350 |
| VTO65 | 20000 KOIN LYTO | 63.350 |
| VTO175 | 57000 KOIN LYTO | 170.100 |
| V MAINKAN.COM | ||
| KODE | NAMA VOUCHER | HARGA |
| VMK5 | VOC MAINKAN.COM 5.000 | 5.250 |
| VMK10 | VOC MAINKAN.COM 10.000 | 10.100 |
| VMK25 | VOC MAINKAN.COM 25.000 | 24.800 |
| VMK50 | VOC MAINKAN.COM 50.000 | 49.100 |
| VMK100 | VOC MAINKAN.COM 100.000 | 97.850 |
| V MOLPOINTS | ||
| KODE | NAMA VOUCHER | HARGA |
| VMOL270 | 270 MOLPOINTS | 31.350 |
| VMOL450 | 450 MOLPOINTS | 51.350 |
| VMOL900 | 900 MOLPOINTS | 101.350 |
| V MYCARD.COM | ||
| KODE | NAMA VOUCHER | HARGA |
| VMYC50 | MYCARD 50 POINTS | 19.850 |
| VMYC150 | MYCARD 150 POINTS | 56.350 |
| VMYC350 | MYCARD 350 POINTS | 125.350 |
| VMYC450 | MYCARD 450 POINTS | 160.350 |
| VMYC1000 | MYCARD 1000 POINTS | 353.350 |
| V STARCRAFT | ||
| KODE | NAMA VOUCHER | HARGA |
| VST10 | VOC STARCRAFT 3 HARI | 9.550 |
| VST20 | VOC STARCRAFT 7 HARI | 18.750 |
| VST70 | VOC STARCRAFT 30 HARI | 64.750 |
| V VTC ONLINE | ||
| KODE | NAMA VOUCHER | HARGA |
| VTC10 | VTC ONLINE 10 VCOIN | 9.550 |
| VTC20 | VTC ONLINE 20 VCOIN | 18.750 |
| VTC30 | VTC ONLINE 40 VCOIN | 27.950 |
| VTC50 | VTC ONLINE 60 VCOIN | 46.350 |
| VTC100 | VTC ONLINE 100 VCOIN | 92.350 |
| V WINNER CARD | ||
| KODE | NAMA VOUCHER | HARGA |
| VWIN4 | WINNER CARD 4000 GP | 5.275 |
| VWIN8 | WINNER CARD 8000 GP | 10.200 |
| VWIN16 | WINNER CARD 16000 GP | 20.000 |
| VWIN24 | WINNER CARD 24000 GP | 29.850 |
| VWIN40 | WINNER CARD 40000 GP | 49.500 |
| VWIN80 | WINNER CARD 80000 GP | 98.600 |
| VWIN160 | WINNER CARD 160000 GP | 196.850 |
| V ZYNGA | ||
| KODE | NAMA VOUCHER | HARGA |
| VZNG20 | VOC ZYNGA 20.000 | 18.750 |
| VZNG50 | VOC ZYNGA 50.000 | 46.350 |
| VZNG100 | VOC ZYNGA 100.000 | 92.350 |
Keterangan Games dan Akses Web:
| Kode Game | Games | Alamat Website |
| VTO | Granada Espada, Requiem, Luna Online, Rohan Online, Perfect World, RF Online, Seal Online, Ragnarok, Avalon, Cross FireCrazy Kart 2, Idol Street, Getamped-R | http://www.lytogame.com |
| VCO | CABAL ONLINE | http://www.cabalonline.com |
| VFB | FastBlack | http://www.onelife.web.id |
| VMG | Audition AyoDance, LineAge II, War Rock, Grand Chase | http://www.megaxus.com |
| VPP | Tantra Online, Deco Online, Drift City, Master of Fantasy, Ministry of War, War 2 | http://www.playpoint.co.id |
| VGS | Ghost Online, Yulgang, On Air, Point Blank, Atlantica, Free Style, Mako | http://www.gemscool.com |
| VSP | Dragonica, X-Shot, King of Heroes, Fast Black, FIFA Online 2, ROSE Online, WAR 2, Dance Jam | http://www.iahgames.co.id http://xshot.web.id/xIntro/ http://www.onelife.web.id http://www.roseonline.web.id/ |
| VKR | Three Kingdoms Online, Kungfu Online, Mythopolis, Clash of Kingdoms, King of Kungfu, CEO Dream | http://www.koramgame.com/ |
| VSR | Rose Online Evolution | http://www.roseonline.web.id/ |
| VMK | MIU Online | http://www.mainkan.com/ |
| VTC | SAM KOK web, Go kong Online | http://vtconline.co.id/ http://samkok.vtconline.co.id/ http://gokong.vtconline.co.id/ |
| VWIN | XSHOT | http://xshot.web.id/xIntro/ |
| VCR | The Legend of Mir 3, Pangya, Three Kingdoms, Fairyland, Garena, Flyff, GUNZ, dan lain-lain | www.cherrycredits.com |
| VMOL | Multiple Games | http://global.mol.com/ |
| VMYC | Multiple Games, Support FB Games | http://www.mycard.com.my/ |
FORMAT TRANSAKSI : KODE.NoHP_Pembeli.PIN
Contoh : VGS1.08123456789.1234
Agen akan menerima SMS Report sukses dengan Serial Number dari sistem kami seperti transaksi pulsa biasanya.
Pembeli akan menerima SMS dengan Serial Voucher yang akan digunakannya.














